|



|
|
This is where it
gets interesting. Here we rank the most dominant seasons dating back to 1938
AFTER we have adjusted the earnings using my "golf earnings inflation index." 1943 is
not included in this ranking, although you can view it in “Earnings Per Year.”
That year saw a very limited schedule with very few players cashing checks due
to WW II. Also, the players were paid in war bonds.
Click on the category headings below to sort according to that specific category. Click on the heading a second time to re-sort from the opposite end of the list.
| Year | Rank | Name | Seasonal Earnings | Adjusted Seasonal Earnings |
| 1944 | 1 | Nelson, Byron | $38,002 | $68,176,346 |
| 1944 | 2 | McSpaden, Harold | $22,989 | $41,242,724 |
| 1945 | 3 | Nelson, Byron | $59,612 | $36,968,258 |
| 1938 | 4 | Snead, Sam | $18,901 | $32,299,177 |
| 1942 | 5 | Hogan, Ben | $13,444 | $31,117,703 |
| 1941 | 6 | Hogan, Ben | $18,734 | $29,930,059 |
| 1954 | 7 | Toski, Bob | $65,820 | $29,578,625 |
| 1946 | 8 | Hogan, Ben | $42,851 | $28,113,833 |
| 1944 | 9 | Byrd, Sam | $14,696 | $26,364,917 |
| 1949 | 10 | Snead, Sam | $31,594 | $25,222,886 |
| 1940 | 11 | Hogan, Ben | $10,343 | $23,868,462 |
| 1956 | 12 | Kroll, Ted | $72,836 | $23,216,169 |
| 1942 | 13 | Nelson, Byron | $9,897 | $22,907,758 |
| 1955 | 14 | Boros, Julius | $63,122 | $21,793,762 |
| 1957 | 15 | Mayer, Dick | $65,835 | $21,667,865 |
| 1947 | 16 | Demaret, Jimmy | $28,132 | $21,547,915 |
| 1945 | 17 | McSpaden, Harold | $34,201 | $21,209,679 |
| 1950 | 18 | Snead, Sam | $35,759 | $20,991,260 |
| 1939 | 19 | Snead, Sam | $9,240 | $20,618,182 |
| 1941 | 20 | Snead, Sam | $12,869 | $20,559,941 |
| 1939 | 21 | Picard, Henry | $9,181 | $20,486,529 |
| 1940 | 22 | Snead, Sam | $8,869 | $20,466,923 |
| 1948 | 23 | Hogan, Ben | $32,112 | $20,305,012 |
| 1939 | 24 | Guldahl, Ralph | $9,003 | $20,089,339 |
| 1949 | 25 | Middlecoff, Cary | $25,155 | $20,082,348 |
| 1952 | 26 | Boros, Julius | $37,033 | $20,077,487 |
| 1948 | 27 | Mangrum, Lloyd | $31,290 | $19,785,246 |
| 1940 | 28 | Nelson, Byron | $8,526 | $19,675,385 |
| 1949 | 29 | Palmer, Johnny | $24,512 | $19,569,012 |
| 1941 | 30 | Nelson, Byron | $12,150 | $19,411,243 |
| 1939 | 31 | Metz, Dick | $8,479 | $18,920,083 |
| 1940 | 32 | Demaret, Jimmy | $8,133 | $18,768,462 |
| 1942 | 33 | Snead, Sam | $8,012 | $18,544,706 |
| 1939 | 34 | Nelson, Byron | $8,244 | $18,395,702 |
| 1947 | 35 | Locke, Bobby | $23,938 | $18,335,489 |
| 1944 | 36 | Harrison, E.J. | $10,077 | $18,078,339 |
| 1944 | 37 | Wood, Craig | $10,047 | $18,024,518 |
| 1947 | 38 | Hogan, Ben | $23,510 | $18,007,660 |
| 1949 | 39 | Mangrum, Lloyd | $22,249 | $17,762,360 |
| 1963 | 40 | Palmer, Arnold | $128,230 | $16,930,950 |
| 1952 | 41 | Middlecoff, Cary | $30,885 | $16,744,342 |
| 1945 | 42 | Hogan, Ben | $26,337 | $16,332,836 |
| 1953 | 43 | Worsham, Lew | $34,002 | $16,315,043 |
| 1938 | 44 | Revolta, Johhny | $9,428 | $16,111,139 |
| 1950 | 45 | Ferrier, Jim | $27,156 | $15,941,124 |
| 1942 | 46 | Mangrum, Lloyd | $6,675 | $15,450,064 |
| 1946 | 47 | Barron, Herman | $23,517 | $15,429,115 |
| 1946 | 48 | Nelson, Byron | $23,504 | $15,420,586 |
| 1942 | 49 | Little, Lawson | $6,623 | $15,329,704 |
| 1951 | 50 | Mangrum, Lloyd | $26,089 | $15,306,454 |
| 1 2 3 4 5 6 7 8 9 10 ... |
|
|
|
|
|