|



|
|
Many players play a rather full schedule, while other players are a bit more selective about the tournaments they play in. This stat will rank players based on their "adjusted earnings per tournament."
Put another way, we have taken their "adjusted career earnings," and divided it by the number of events they have played in.
This ranking recognizes players who each week cashed the biggest checks throughout their career.
Click on the category headings below to sort according to that specific category. Click on the heading a second time to re-sort from the opposite end of the list.
| Rank | Name | Events | Adjusted Tournament Earnings | Career Tournament Earnings |
| 1 | Nelson, Byron | 206 | $1,059,559 | $900 |
| 2 | Hogan, Ben | 276 | $865,967 | $1,199 |
| 3 | Locke, Bobby | 53 | $791,924 | $1,166 |
| 4 | McSpaden, Harold | 151 | $733,125 | $603 |
| 5 | Usina, Cylde | 1 | $692,308 | $300 |
| 6 | Buxbaum, Junie | 1 | $656,083 | $1,000 |
| 7 | Guldahl, Ralph | 80 | $646,644 | $325 |
| 8 | Wood, Craig | 107 | $573,572 | $343 |
| 9 | Snead, Sam | 504 | $573,562 | $1,367 |
| 10 | Picard, Henry | 105 | $563,441 | $357 |
| 11 | Williamson, Bud | 15 | $526,178 | $313 |
| 12 | Byrd, Sam | 127 | $513,493 | $421 |
| 13 | Sipula, Mike | 2 | $498,803 | $333 |
| 14 | White, Darwin | 1 | $497,872 | $650 |
| 15 | Coltrin, Ben | 4 | $488,176 | $230 |
| 16 | Poe, Henry | 3 | $485,799 | $230 |
| 17 | Dudley, Ed | 52 | $482,442 | $278 |
| 18 | Demaret, Jimmy | 295 | $479,390 | $692 |
| 19 | Mangrum, Lloyd | 344 | $477,508 | $686 |
| 20 | Woods, Tiger | 221 | $460,823 | $319,449 |
| 21 | Bottomley, Steven | 1 | $458,707 | $104,738 |
| 22 | Vines, Ellisworth | 4 | $454,941 | $775 |
| 23 | Longworth, Ted | 9 | $450,826 | $297 |
| 24 | O'Connor, Tom | 1 | $446,281 | $200 |
| 25 | March, Harold | 2 | $427,153 | $218 |
| 26 | Stamps, Bert | 1 | $426,454 | $650 |
| 27 | Middlecoff, Cary | 310 | $425,230 | $951 |
| 28 | Ecton, Bud | 1 | $414,370 | $1,300 |
| 29 | Thompson, Jimmy | 80 | $407,416 | $217 |
| 30 | Sparrow, Lloyd | 1 | $403,846 | $175 |
| 31 | O'Connor, Maurie | 4 | $399,411 | $238 |
| 32 | Loving, Ben | 9 | $394,779 | $188 |
| 33 | Cooper, Harry | 79 | $394,425 | $212 |
| 34 | Heafner, Clayton | 188 | $391,197 | $408 |
| 35 | Grout, Jack | 7 | $383,565 | $166 |
| 36 | Lewis, Bud | 4 | $378,274 | $206 |
| 37 | Metz, Dick | 205 | $374,080 | $344 |
| 38 | Edwards, Thurman | 3 | $373,754 | $208 |
| 39 | Fry, Mark | 21 | $362,006 | $248 |
| 40 | D'Angelo, Jimmy | 1 | $358,804 | $200 |
| 41 | Savel, Steve | 1 | $358,804 | $200 |
| 42 | Turnesa, Mike | 61 | $353,293 | $277 |
| 43 | Patroni, Jack | 11 | $352,691 | $213 |
| 44 | Barron, Herman | 106 | $345,782 | $457 |
| 45 | Sarazen, Gene | 103 | $344,786 | $263 |
| 46 | Nicklaus, Jack | 550 | $339,979 | $10,347 |
| 47 | Burke, Billy | 29 | $336,809 | $219 |
| 48 | Tucker, Ken | 1 | $334,711 | $150 |
| 49 | Harrison, E.J. | 406 | $330,880 | $517 |
| 50 | Nettelbladt, Ed | 2 | $330,849 | $534 |
| 1 2 3 4 5 6 7 8 9 10 ... |
|
|
|
|
|