|



|
|
This ranking was the motivation for this two-year
project. It totals the career earnings for each and every player dating
back to 1938. It then applies my "golf earnings inflation index",
which brings every player's total career earnings up to
current 2005 dollars. This is the ranking that brings the career
earnings for all players (past and present) to a level playing field.
One caveat. 1943 was a limited season due to WW II. There were only a few
players who cashed checks that year, and those checks were actually war
bonds. While you can view the 1943 season in our "Earnings by Year" data, it
was not used in this calculation.
There is no database as extensive and complete in the world of professional
golf.
Click on the category headings below to sort according to that specific category. Click on the heading a second time to re-sort from the opposite end of the list.
| Rank | Name | Total Career Earnings | Adjusted Career Earnings |
| 1 | Snead, Sam | $689,010 | $289,075,405 |
| 2 | Hogan, Ben | $330,992 | $239,006,787 |
| 3 | Nelson, Byron | $185,501 | $218,269,103 |
| 4 | Nicklaus, Jack | $5,690,959 | $186,988,317 |
| 5 | Mangrum, Lloyd | $235,966 | $164,262,851 |
| 6 | Palmer, Arnold | $1,784,497 | $161,897,799 |
| 7 | Demaret, Jimmy | $204,054 | $141,420,054 |
| 8 | Harrison, E.J. | $209,888 | $134,337,463 |
| 9 | Casper, Billy | $1,669,363 | $134,080,699 |
| 10 | Middlecoff, Cary | $294,819 | $131,821,148 |
| 11 | Boros, Julius | $988,844 | $131,017,182 |
| 12 | Littler, Gene | $1,570,114 | $118,942,868 |
| 13 | McSpaden, Harold | $90,982 | $110,701,817 |
| 14 | Watson, Tom | $10,003,631 | $109,586,019 |
| 15 | Ferrier, Jim | $211,564 | $108,831,847 |
| 16 | Ford, Doug | $414,369 | $105,514,603 |
| 17 | Woods, Tiger | $70,598,307 | $101,841,993 |
| 18 | Player, Gary | $1,828,296 | $99,319,442 |
| 19 | Kite, Tom | $11,040,589 | $97,003,295 |
| 20 | Trevino, Lee | $3,456,264 | $90,693,514 |
| 21 | Oliver, Ed | $155,209 | $89,168,393 |
| 22 | Floyd, Raymond | $5,220,527 | $88,728,582 |
| 23 | Burke, Jr, Jack | $260,231 | $85,368,880 |
| 24 | Kroll, Ted | $259,736 | $84,942,851 |
| 25 | Irwin, Hale | $5,956,083 | $84,580,983 |
| 26 | Palmer, Johnny | $140,255 | $81,807,231 |
| 27 | Singh, Vijay | $53,101,385 | $80,260,470 |
| 28 | Love, Davis | $35,323,616 | $80,217,009 |
| 29 | Wall, Art | $625,691 | $78,834,388 |
| 30 | Metz, Dick | $70,440 | $76,686,455 |
| 31 | Crenshaw, Ben | $7,139,757 | $74,305,556 |
| 32 | Finsterwald, Dow | $396,089 | $74,094,162 |
| 33 | Heafner, Clayton | $76,734 | $73,545,062 |
| 34 | Bolt, Tommy | $314,991 | $73,329,024 |
| 35 | Mickelson, Phil | $43,634,627 | $72,998,679 |
| 36 | Norman, Greg | $13,495,624 | $72,367,204 |
| 37 | Wadkins, Lanny | $6,351,491 | $72,101,800 |
| 38 | Weiskopf, Tom | $2,224,789 | $71,662,483 |
| 39 | Couples, Fred | $19,185,464 | $71,486,595 |
| 40 | Sanders, Doug | $764,190 | $70,376,829 |
| 41 | January, Don | $1,131,099 | $69,906,096 |
| 42 | Haas, Fred | $162,830 | $69,422,705 |
| 43 | Crampton, Bruce | $1,355,463 | $67,919,329 |
| 44 | Little, Lawson | $58,869 | $67,106,733 |
| 45 | Price, Nick | $20,585,748 | $66,159,219 |
| 46 | Strange, Curtis | $7,599,950 | $65,747,053 |
| 47 | Hoch, Scott | $18,487,116 | $65,693,199 |
| 48 | Harbert, Chick | $106,818 | $65,533,395 |
| 49 | Byrd, Sam | $53,441 | $65,213,649 |
| 50 | Ghezzi, Victor | $70,335 | $65,072,429 |
| 1 2 3 4 5 6 7 8 9 10 ... |
|
|
|
|
|