|



|
|
This one is pretty simple. This is the career earnings ranking for all players who have cashed a check playing professional golf dating back to 1938.
This is the “misleading” ranking, but we provide it so you can compare. Don’t believe me? Check out where Jack Nicklaus is listed in this ranking.
This list does not have the "golf earnings inflation index" applied to it yet.
Click on the category headings below to sort according to that specific category. Click on the heading a second time to re-sort from the opposite end of the list.
| Rank | Name | Total Career Earnings |
| 1 | Woods, Tiger | $70,598,307 |
| 2 | Singh, Vijay | $53,101,385 |
| 3 | Mickelson, Phil | $43,634,627 |
| 4 | Love, Davis | $35,323,616 |
| 5 | Furyk, Jim | $34,207,751 |
| 6 | Els, Ernie | $29,269,692 |
| 7 | Toms, David | $28,017,286 |
| 8 | Leonard, Justin | $21,622,135 |
| 9 | Perry, Kenny | $21,048,331 |
| 10 | Price, Nick | $20,585,748 |
| 11 | Funk, Fred | $20,532,741 |
| 12 | Verplank, Scott | $20,192,030 |
| 13 | Cink, Stewart | $20,187,486 |
| 14 | Calcavecchia, Mark | $20,098,416 |
| 15 | Appleby, Stuart | $20,071,586 |
| 16 | Lehman, Tom | $19,728,987 |
| 17 | Weir, Mike | $19,394,486 |
| 18 | DiMarco, Chris | $19,225,689 |
| 19 | Couples, Fred | $19,185,464 |
| 20 | Hoch, Scott | $18,487,116 |
| 21 | Sluman, Jeff | $17,987,200 |
| 22 | Goosen, Retief | $17,903,328 |
| 23 | Garcia, Sergio | $17,853,912 |
| 24 | Faxon, Brad | $17,641,569 |
| 25 | Duval, David | $16,763,323 |
| 26 | Estes, Bob | $16,146,569 |
| 27 | Kelly, Jerry | $16,011,407 |
| 28 | Mayfair, Billy | $15,452,305 |
| 29 | Sutton, Hal | $15,269,346 |
| 30 | Roberts, Loren | $15,138,048 |
| 31 | Scott, Adam | $14,998,849 |
| 32 | Maggert, Jeff | $14,996,778 |
| 33 | Tway, Bob | $14,850,289 |
| 34 | Allenby, Robert | $14,809,367 |
| 35 | Azinger, Paul | $14,534,831 |
| 36 | Sabbatini, Rory | $14,327,338 |
| 37 | Haas, Jay | $14,270,320 |
| 38 | Huston, John | $14,138,732 |
| 39 | O'Meara, Mark | $14,114,174 |
| 40 | Herron, Tim | $14,001,324 |
| 41 | Choi, K.J. | $13,725,397 |
| 42 | Parnevik, Jesper | $13,671,425 |
| 43 | Pavin, Corey | $13,629,344 |
| 44 | Norman, Greg | $13,495,624 |
| 45 | Janzen, Lee | $13,429,652 |
| 46 | Triplett, Kirk | $13,425,818 |
| 47 | Campbell, Chad | $13,198,631 |
| 48 | Howell, Charles | $13,136,940 |
| 49 | Mediate, Rocco | $13,086,666 |
| 50 | Ogilvy, Geoff | $13,072,258 |
| 1 2 3 4 5 6 7 8 9 10 ... |
|
|
|
|
|