|



|
|
This is the earnings list for each season on the PGA TOUR dating back to 1938. There have been no adjustments made to the list.
The pull-down screen allows you to pick the season you want to view.
Click on the category headings below to sort according to that specific category. Click on the heading a second time to re-sort from the opposite end of the list.
Year:
| Rank | Name | Events | Seasonal Earnings |
| 1 | Woods, Tiger | 9 | $4,885,427 |
| 2 | Mickelson, Phil | 12 | $4,120,588 |
| 3 | Singh, Vijay | 18 | $3,719,393 |
| 4 | Furyk, Jim | 14 | $3,007,683 |
| 5 | Donald, Luke | 14 | $2,987,457 |
| 6 | Baddeley, Aaron | 15 | $2,975,034 |
| 7 | Sabbatini, Rory | 16 | $2,820,390 |
| 8 | Johnson, Zach | 11 | $2,791,510 |
| 9 | Ogilvy, Geoff | 15 | $2,588,934 |
| 10 | Howell, Charles | 17 | $2,534,319 |
| 11 | Scott, Adam | 9 | $2,464,016 |
| 12 | Verplank, Scott | 14 | $2,235,647 |
| 13 | Toms, David | 16 | $2,203,227 |
| 14 | Rollins, John | 20 | $2,190,570 |
| 15 | Choi, K.J. | 16 | $2,163,602 |
| 16 | Garcia, Sergio | 10 | $2,034,320 |
| 17 | Stenson, Henrik | 7 | $1,817,319 |
| 18 | Calcavecchia, Mark | 16 | $1,796,986 |
| 19 | Austin, Woody | 18 | $1,750,231 |
| 20 | Mahan, Hunter | 17 | $1,641,166 |
| 21 | Cink, Stewart | 15 | $1,593,940 |
| 22 | Kelly, Jerry | 16 | $1,593,722 |
| 23 | Watney, Nick | 16 | $1,484,313 |
| 24 | Watson, Bubba | 16 | $1,484,235 |
| 25 | Cabrera, Angel | 7 | $1,478,560 |
| 26 | Stricker, Steve | 12 | $1,448,736 |
| 27 | Immelman, Trevor | 15 | $1,412,052 |
| 28 | Mayfair, Billy | 17 | $1,364,110 |
| 29 | Allenby, Robert | 15 | $1,354,218 |
| 30 | Quinney, Jeff | 13 | $1,295,473 |
| 31 | Kim, Anthony | 15 | $1,287,326 |
| 32 | Duke, Ken | 16 | $1,276,121 |
| 33 | Rose, Justin | 9 | $1,244,251 |
| 34 | Slocum, Heath | 14 | $1,230,067 |
| 35 | Imada, Ryuji | 17 | $1,224,861 |
| 36 | Snedeker, Brandt | 18 | $1,212,653 |
| 37 | Wetterich, Brett | 16 | $1,200,878 |
| 38 | Moore, Ryan | 14 | $1,188,051 |
| 39 | O'Hern, Nick | 12 | $1,158,785 |
| 40 | Appleby, Stuart | 15 | $1,157,340 |
| 41 | Goydos, Paul | 12 | $1,130,971 |
| 42 | Taylor, Vaughn | 15 | $1,115,712 |
| 43 | Funk, Fred | 13 | $1,103,551 |
| 44 | Pampling, Rod | 16 | $1,093,080 |
| 45 | Hoffman, Charley | 16 | $1,083,750 |
| 46 | Ames, Stephen | 14 | $1,070,782 |
| 47 | Langer, Bernhard | 11 | $1,052,524 |
| 48 | Glover, Lucas | 15 | $1,038,509 |
| 49 | Bryant, Bart | 15 | $981,553 |
| 50 | Campbell, Chad | 16 | $978,239 |
| 1 2 3 4 5 6 7 |
|
|
|
|
|