|



|
|
The ranking list the most dominant seasons through the years before these earnings are adjusted
using our "golf earnings inflation index." You will notice that the top rankings are current years.
Click on the category headings below to sort according to that specific category. Click on the heading a second time to re-sort from the opposite end of the list.
| Year | Rank | Name | Seasonal Earnings |
| 2004 | 1 | Singh, Vijay | $10,905,166 |
| 2005 | 2 | Woods, Tiger | $10,628,024 |
| 2006 | 3 | Woods, Tiger | $9,941,563 |
| 2000 | 4 | Woods, Tiger | $9,188,321 |
| 2005 | 5 | Singh, Vijay | $8,017,336 |
| 2003 | 6 | Singh, Vijay | $7,573,907 |
| 2006 | 7 | Furyk, Jim | $7,213,316 |
| 2002 | 8 | Woods, Tiger | $6,912,625 |
| 2003 | 9 | Woods, Tiger | $6,673,413 |
| 1999 | 10 | Woods, Tiger | $6,616,585 |
| 2003 | 11 | Love, Davis | $6,081,896 |
| 2004 | 12 | Els, Ernie | $5,787,225 |
| 2004 | 13 | Mickelson, Phil | $5,784,823 |
| 2005 | 14 | Mickelson, Phil | $5,699,605 |
| 2001 | 15 | Woods, Tiger | $5,687,777 |
| 2004 | 16 | Woods, Tiger | $5,365,472 |
| 2003 | 17 | Furyk, Jim | $5,182,865 |
| 2006 | 18 | Scott, Adam | $4,978,858 |
| 2003 | 19 | Weir, Mike | $4,918,910 |
| 2007 | 20 | Woods, Tiger | $4,885,427 |
| 2000 | 21 | Mickelson, Phil | $4,746,457 |
| 2006 | 22 | Singh, Vijay | $4,602,416 |
| 2004 | 23 | Cink, Stewart | $4,450,270 |
| 2001 | 24 | Mickelson, Phil | $4,403,883 |
| 2003 | 25 | Perry, Kenny | $4,400,122 |
| 2006 | 26 | Ogilvy, Geoff | $4,354,969 |
| 2002 | 27 | Mickelson, Phil | $4,311,971 |
| 2006 | 28 | Mickelson, Phil | $4,256,505 |
| 2005 | 29 | Furyk, Jim | $4,255,369 |
| 2007 | 30 | Mickelson, Phil | $4,120,588 |
| 2005 | 31 | Toms, David | $3,962,013 |
| 2003 | 32 | Campbell, Chad | $3,912,064 |
| 2004 | 33 | Goosen, Retief | $3,885,573 |
| 2006 | 34 | Immelman, Trevor | $3,844,189 |
| 2001 | 35 | Toms, David | $3,791,595 |
| 2002 | 36 | Singh, Vijay | $3,756,563 |
| 2004 | 37 | Scott, Adam | $3,724,984 |
| 2007 | 38 | Singh, Vijay | $3,719,393 |
| 2003 | 39 | Toms, David | $3,710,905 |
| 1999 | 40 | Duval, David | $3,641,906 |
| 2005 | 41 | Perry, Kenny | $3,607,155 |
| 2005 | 42 | DiMarco, Chris | $3,562,548 |
| 2005 | 43 | Goosen, Retief | $3,494,106 |
| 2006 | 44 | Appleby, Stuart | $3,470,457 |
| 2000 | 45 | Els, Ernie | $3,469,405 |
| 2002 | 46 | Toms, David | $3,459,739 |
| 2001 | 47 | Singh, Vijay | $3,440,829 |
| 2003 | 48 | Els, Ernie | $3,371,237 |
| 2004 | 49 | Ames, Stephen | $3,303,205 |
| 2002 | 50 | Els, Ernie | $3,291,895 |
| 1 2 3 4 5 6 7 8 9 10 ... |
|
|
|
|
|